Analyze audio
How audio moderation works, supported formats, limits, and transcription quality settings.
Was this page helpful?
Documentation Index
Fetch the complete documentation index at: /llms.txt
Use this file to discover all available pages before exploring further.
How audio moderation works, supported formats, limits, and transcription quality settings.
const result = await moderationApi.content.submit({
content: {
type: "audio",
url: "https://example.com/audio.mp3",
},
});
| Format | Extensions |
|---|---|
| MP3 | .mp3 |
| WAV | .wav |
| AAC | .aac, .m4a |
| OGG | .ogg, .oga |
| Opus | .opus |
| FLAC | .flac |
| WebM | .webm |
| AMR | .amr |
| WMA | .wma |
| MP4 | .mp4, .m4a, .mov |
| Constraint | Value |
|---|---|
| Max file size | 50 MB |
| Max audio duration | 10 minutes |
| Processing timeout | 30 seconds |
| URL schemes | http, https only |
| Private/internal IPs | Blocked (SSRF protection) |
| Setting | Label | Use case | Relative speed |
|---|---|---|---|
| SPEED (default) | Fast | Real-time moderation, high volume | Fastest |
| BALANCED | Balanced | General purpose, good accuracy | ~2x slower |
| ACCURACY | Accurate | Noisy audio, critical content review | ~3x slower |
Was this page helpful?